Estimated Post Soak Measurements For Japan Heritage Returns
Cierra here with another wash test! This time for Naked & Famous Denim's 14.5oz Unsanforized Japanese Selvedge Denim, Japan Heritage Returns. I took pre and post wash measurements, calculated the shrinkage percentage for each, and predicted the post soak measurements for all sizes (charts below).
I washed the jeans right-side-out, at high temperature, in a front-load washing machine, without any soap, and laid flat to dry. Last week when I wash tested the King Of Slub's, I put them in the machine inside-out. The results from washing inside-out vs right-side-out are as you would assume; my King Of Slub's retained their surface indigo and the Japan Heritage's faded more. Tough to get a good photo of this because the change in color isn't mega noticeable..
Photo of the Japan Heritage Returns Post-Soak.
Below calculations are based off my wash-test results. Please note these are ESTIMATED RESULTS.
Pre Soak Measurements. All measurements are in inches.
TAG SIZE | PRE SOAK 28 | PRE SOAK 29 | PRE SOAK 30 | PRE SOAK 31 | PRE SOAK 32 | PRE SOAK 33 | PRE SOAK 34 | PRE SOAK 36 | PRE SOAK 38 | PRE SOAK 40 |
WAIST | 28 | 29 | 30 | 31 | 32 | 33.5 | 34 | 36.5 | 38.5 | 41 |
FRONT RISE | 10.25 | 10.5 | 10.5 | 10.75 | 10.75 | 11 | 11 | 11.25 | 11.5 | 12 |
UPPER THIGH | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.5 |
Genou | 8 | 8 | 8.25 | 8.25 | 8.5 | 8.75 | 9 | 9.5 | 9.75 | 10 |
Ouverture de Jambe | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Longueur | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36.5 | 36.5 | 36.5 |
Estimated Post Soak Results.
TAG SIZE | POST SOAK 28 | POST SOAK 29 | POST SOAK 30 | POST SOAK 31 |
POST SOAK 32 |
POST SOAK 33 | POST SOAK 34 | POST SOAK 36 | POST SOAK 38 | POST SOAK 40 |
WAIST | 26 | 27 | 27.75 | 28.5 | 30 | 31 | 31.5 | 33.75 | 35.75 | 38 |
FRONT RISE | 9.75 | 10 | 10 | 10.25 | 10.25 | 10.5 | 10.5 | 10.75 | 11 | 11.5 |
UPPER THIGH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 13 |
Genou | 7.75 | 7.75 | 8 | 8 | 8.25 | 8.5 | 8.75 | 9.25 | 9.5 | 9.75 |
Ouverture de Jambe | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Longueur | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 33.25 | 33.25 | 33.25 |
Pre Soak Measurements. All measurements are in inches.
TAG SIZE | PRE SOAK 28 | PRE SOAK 29 | PRE SOAK 30 | PRE SOAK 31 | PRE SOAK 32 | PRE SOAK 33 | PRE SOAK 34 | PRE SOAK 36 | PRE SOAK 38 | PRE SOAK 40 | PRE SOAK 42 |
WAIST | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 39 | 41 | 43 |
FRONT RISE | 10.5 | 10.5 | 10.75 | 10.75 | 11 | 11 | 11.25 | 11.5 | 12 | 12.5 | 13 |
UPPER THIGH | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 12.75 | 13.25 | 13.5 | 14 | 14.5 |
Genou | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
Ouverture de Jambe | 6 | 6.25 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7.5 | 8 | 8.5 | 9 |
Longueur | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Estimated Post Soak Results. All measurements are in inches.
TAG SIZE | POST SOAK 28 | POST SOAK 29 | POST SOAK 30 | POST SOAK 31 |
POST SOAK 32 |
POST SOAK 33 | POST SOAK 34 | POST SOAK 36 | POST SOAK 38 | POST SOAK 40 | POST SOAK 42 |
WAIST | 26.75 | 27.75 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34 | 36 | 38 | 39.75 |
FRONT RISE | 10 | 10 | 10.25 | 10.25 | 10.5 | 10.5 | 10.75 | 11 | 11.5 | 11.5 | 12.5 |
UPPER THIGH | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.25 | 12.75 | 13 | 13.5 | 14 |
Genou | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10 | 10.5 | 10.75 |
Ouverture de Jambe | 5.75 | 6 | 6 | 6.25 | 6.25 | 6.5 | 6.75 | 7.25 | 7.75 | 8.25 | 8.5 |
Longueur | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 |
Pre Soak Measurements. All measurements are in inches.
TAG SIZE | PRE SOAK 28 | PRE SOAK 29 | PRE SOAK 30 | PRE SOAK 31 | PRE SOAK 32 | PRE SOAK 33 | PRE SOAK 34 | PRE SOAK 36 | PRE SOAK 38 | PRE SOAK 40 |
WAIST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38.5 | NA |
FRONT RISE | 9 | 9.25 | 9.25 | 9.25 | 9.5 | 9.75 | 10 | 10 | 10.5 | NA |
UPPER THIGH | 11 | 11.25 | 11.25 | 11.5 | 11.5 | 12 | 12 | 12.75 | 13.25 | NA |
Genou | 7.5 | 7.75 | 7.75 | 8 | 8.25 | 8.75 | 8.75 | 8.75 | 9 | NA |
Ouverture de Jambe | 6.25 | 6.5 | 6.75 | 6.75 | 7 | 7.25 | 7.25 | 7.5 | 8 | NA |
Longueur | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | NA |
Estimated Post Soak Results.
TAG SIZE | POST SOAK 28 | POST SOAK 29 | POST SOAK 30 | POST SOAK 31 |
POST SOAK 32 |
POST SOAK 33 | POST SOAK 34 | POST SOAK 36 | POST SOAK 38 | POST SOAK 40 |
WAIST | 26.75 | 27.75 | 28.75 | 29.75 | 30.5 | 31.5 | 32.5 | 33.75 | 35.5 | NA |
FRONT RISE | 8.5 | 8.75 | 8.75 | 8.75 | 9 | 9.25 | 10.25 | 10.25 | 10.75 | NA |
UPPER THIGH | 10.5 | 10.75 | 10.75 | 11 | 11 | 11.5 | 11.5 | 12.25 | 12.75 | NA |
Genou | 7.25 | 7.5 | 7,5 | 7,75 | 8 | 8.5 | 8.5 | 8.5 | 8.75 | NA |
Ouverture de Jambe | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 | 7.75 | NA |
Longueur | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 | NA |
Please, use the comments below to share your wash experiment results with us! And have fun!