Estimation des mesures après trempage pour les retours du patrimoine japonais

Estimation des mesures après trempage pour les retours du patrimoine japonais

Ici Cierra avec un autre test de lavage ! Cette fois-ci, pour le denim selvedge japonais non sanforisé de 14,5 oz de Naked & Famous Denim, Japan Heritage Returns . J'ai pris des mesures avant et après lavage, calculé le pourcentage de retrait pour chacun et prédit les mesures après trempage pour toutes les tailles (graphiques ci-dessous).
J'ai lavé le jean à l'envers, à haute température, dans une machine à laver à chargement frontal, sans savon, et je l'ai laissé sécher à plat. La semaine dernière, lorsque j'ai testé les King Of Slub, je les ai mis dans la machine à l'envers. Les résultats du lavage à l’envers ou à l’endroit sont ceux que vous pourriez supposer ; mes King Of Slub ont conservé leur surface indigo et ceux du Japan Heritage se sont davantage fanés. Difficile d'obtenir une bonne photo de cela car le changement de couleur n'est pas très visible.
 
Photo du retour du patrimoine japonais après le trempage.
 
Apprenez à mesurer votre jean en regardant cette vidéo ou suivez ceci Blog .
 
Les calculs ci-dessous sont basés sur les résultats de mes tests de lavage. Veuillez noter qu'il s'agit de RÉSULTATS ESTIMÉS.
   
Mesures de pré-trempage. Toutes les mesures sont en pouces.
TAILLE DU TAG PRÉ TREMPAGE 28 PRÉ TREMPAGE 29 PRÉ TREMPAGE 30 PRÉ TREMPAGE 31 PRÉ TREMPAGE 32 PRÉ TREMPAGE 33 PRÉ TREMPAGE 34 PRÉ TREMPAGE 36 PRÉ TREMPAGE 38 PRÉ TREMPAGE 40
TAILLE 28 29 30 31 32 33,5 34 36,5 38,5 41
ÉLÉVATION AVANT 10h25 10.5 10.5 10h75 10h75 11 11 11h25 11.5 12
HAUT DE CUISSE 11 11h25 11.5 11h75 12 12h25 12,5 12h75 13 13.5
GENOU 8 8 8h25 8h25 8.5 8h75 9 9.5 9h75 dix
OUVERTURE DES JAMBES 6.5 6,75 7 7h25 7.5 7.75 8 8h25 8.5 8h75
INSEAM 36 36 36 36 36 36 36 36,5 36,5 36,5
  
Résultats estimés après trempage.
TAILLE DU TAG APRÈS LE TREMPAGE 28 APRÈS LE TREMPAGE 29 APRÈS TREMPAGE 30 APRÈS LE TREMPAGE 31

APRÈS LE TREMPAGE 32

APRÈS LE TREMPAGE 33 APRÈS TREMPAGE 34 APRÈS LE TREMPAGE 36 APRÈS LE TREMPAGE 38 APRÈS TREMPAGE 40
TAILLE 26 27 27h75 28,5 30 31 31,5 33,75 35,75 38
ÉLÉVATION AVANT 9h75 dix dix 10h25 10h25 10.5 10.5 10h75 11 11.5
HAUT DE CUISSE 10.5 10h75 11 11h25 11.5 11h75 12 12h25 12,5 13
GENOU 7.75 7.75 8 8 8h25 8.5 8h75 9h25 9.5 9h75
OUVERTURE DES JAMBES 6h25 6.5 6,75 7 7h25 7.5 7.75 8 8h25 8.5
INSEAM 32,75 32,75 32,75 32,75 32,75 32,75 32,75 33h25 33h25 33h25

  

Mesures de pré-trempage. Toutes les mesures sont en pouces.
TAILLE DU TAG PRÉ TREMPAGE 28 PRÉ TREMPAGE 29 PRÉ TREMPAGE 30 PRÉ TREMPAGE 31 PRÉ TREMPAGE 32 PRÉ TREMPAGE 33 PRÉ TREMPAGE 34 PRÉ TREMPAGE 36 PRÉ TREMPAGE 38 PRÉ TREMPAGE 40 PRÉ TREMPAGE 42
TAILLE 29 30 31 32 33 34 36 37 39 41 43
ÉLÉVATION AVANT 10.5 10.5 10h75 10h75 11 11 11h25 11.5 12 12,5 13
HAUT DE CUISSE 11.5 11h75 12 12h25 12,5 12h75 12h75 13h25 13.5 14 14.5
GENOU 8.5 8h75 9 9h25 9.5 9h75 dix 10h25 10.5 10h75 11
OUVERTURE DES JAMBES 6 6h25 6h25 6.5 6.5 6,75 7 7.5 8 8.5 9
INSEAM 35 35 35 35 35 35 35 35 35 35 35

Résultats estimés après trempage. Toutes les mesures sont en pouces.
TAILLE DU TAG APRÈS LE TREMPAGE 28 APRÈS LE TREMPAGE 29 APRÈS TREMPAGE 30 APRÈS LE TREMPAGE 31

APRÈS LE TREMPAGE 32

APRÈS LE TREMPAGE 33 APRÈS TREMPAGE 34 APRÈS LE TREMPAGE 36 APRÈS LE TREMPAGE 38 APRÈS TREMPAGE 40 APRÈS TREMPAGE 42
TAILLE 26h75 27h75 28,5 29,5 30,5 31,5 33 34 36 38 39,75
ÉLÉVATION AVANT dix dix 10h25 10h25 10.5 10.5 10h75 11 11.5 11.5 12,5
HAUT DE CUISSE 11 11h25 11.5 11h75 12 12h25 12h25 12h75 13 13.5 14
GENOU 8h25 8.5 8h75 9 9h25 9.5 9h75 dix dix 10.5 10h75
OUVERTURE DES JAMBES 5,75 6 6 6h25 6h25 6.5 6,75 7h25 7.75 8h25 8.5
INSEAM 31.75 31.75 31.75 31.75 31.75 31.75 31.75 31.75 31.75 31.75 31.75

   

Mesures de pré-trempage. Toutes les mesures sont en pouces.
TAILLE DU TAG PRÉ TREMPAGE 28 PRÉ TREMPAGE 29 PRÉ TREMPAGE 30 PRÉ TREMPAGE 31 PRÉ TREMPAGE 32 PRÉ TREMPAGE 33 PRÉ TREMPAGE 34 PRÉ TREMPAGE 36 PRÉ TREMPAGE 38 PRÉ TREMPAGE 40
TAILLE 29 30 31 32 33 34 35 36,5 38,5 N / A
ÉLÉVATION AVANT 9 9h25 9h25 9h25 9.5 9h75 dix dix 10.5 N / A
HAUT DE CUISSE 11 11h25 11h25 11.5 11.5 12 12 12h75 13h25 N / A
GENOU 7.5 7.75 7.75 8 8h25 8h75 8h75 8h75 9 N / A
OUVERTURE DES JAMBES 6h25 6.5 6,75 6,75 7 7h25 7h25 7.5 8 N / A
INSEAM 36 36 36 36 36 36 36 36 36 N / A

Résultats estimés après trempage.
TAILLE DU TAG APRÈS LE TREMPAGE 28 APRÈS LE TREMPAGE 29 APRÈS TREMPAGE 30 APRÈS LE TREMPAGE 31

APRÈS LE TREMPAGE 32

APRÈS LE TREMPAGE 33 APRÈS TREMPAGE 34 APRÈS LE TREMPAGE 36 APRÈS LE TREMPAGE 38 APRÈS TREMPAGE 40
TAILLE 26h75 27h75 28h75 29h75 30,5 31,5 32,5 33,75 35,5 N / A
ÉLÉVATION AVANT 8.5 8h75 8h75 8h75 9 9h25 10h25 10h25 10h75 N / A
HAUT DE CUISSE 10.5 10h75 10h75 11 11 11.5 11.5 12h25 12h75 N / A
GENOU 7h25 7.5 7,5 7,75 8 8.5 8.5 8.5 8h75 N / A
OUVERTURE DES JAMBES 6 6h25 6.5 6.5 6,75 7 7 7h25 7.75 N / A
Longueur 32,75 32,75 32,75 32,75 32,75 32,75 32,75 32,75 32,75 N / A

  

 
S'il vous plaît, utilisez les commentaires ci-dessous pour partager les résultats de vos expériences de lavage avec nous ! Et amusez-vous!
 

Achetez le patrimoine japonais de retour maintenant