Take a chance with a Mystery Item and save.
Simply pick your size and you’ll receive a randomly selected Mystery Item. The mystery items are comprised of a selection of samples, past seasons goods and B stock. Mystery items may have small cosmetic defects or blemishes that will not affect the structural integrity of the garment.
*** ALL MYSTERY ITEMS ARE FINAL SALE ***
The Max is high-rise tapered fit with a comfortable leg and a sharp taper from knee to hem.
Learn how to measure your denim by watching this video or follow this step-by-step guide.
Size chart (in inches)
TAG SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
FRONT RISE | 9.75 | 10 | 10 | 10.25 | 10.25 | 10.25 | 10.5 | 10.5 | 10.5 | 10.75 |
UPPER THIGH | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12 |
KNEE | 6.75 | 6.75 | 7 | 7.25 | 7.5 | 7.5 | 7.75 | 8 | 8 | 8.25 |
LEG OPENING | 5 | 5 | 5 | 5.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.75 | 5.75 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
This is a general Naked & Famous Denim "Max" size chart. There may be slight variations of the measurements listed depending on the fabric.