Estimated Post Soak Measurements For King Of Slub

Estimated Post Soak Measurements For King Of Slub

Cierra here! I washed a pair of the King Of Slub's inside-out at high temperature, in a front-load washing machine, without any soap, and laid flat to dry. I took pre and post wash measurements, calculated the shrinkage percentage for each, and predicted the post soak measurements for all sizes (chart below).
 
Please keep in mind, you will not have the exact same results as my experience. I have a front load machine, you might have a top load. My water might not be as hot as yours. Maybe you soaked them in a bath instead of spinning them in a washing machine. It's all relevant! I'm not saying you have to wash your jeans the same way I did (no rules here!). The method to my madness is I don't have patience for bath soaks, I have a front load washing machine because it takes up less space in my condo, I used hot water to get the most shrinkage out of them, I laid flat to dry instead of hang because I didn't have anywhere to hang them!
  
If you read the care label on the 23oz Unsanforized King Of Slub's, you'll find "May shrink 5-7% in width and length after wash. For best results these jeans should be at least 1 size larger than you would normally wear to account for shrinkage.". Because these jeans are unsanforized, the measurements are bigger than sanforized jeans. The care label then suggests "Before wearing, turn the jeans inside-out and soak them in a tun of warm water for 30 minutes and hang to dry or lay flat.".  Below calculations are based off my wash-test results. Please note these are  ESTIMATED RESULTS.
  
    
Learn how to measure your jeans by watching this video or follow this blog.
   
Pre Soak Measurements. All measurements are in inches. 
TAG SIZE PRE SOAK 28 PRE SOAK 29 PRE SOAK 30 PRE SOAK 31 PRE SOAK 32 PRE SOAK 33 PRE SOAK 34 PRE SOAK 36 PRE SOAK 38 PRE SOAK 40 PRE SOAK 42
WAIST 30 31 32 33 34 35 36 38 40 42 44
FRONT RISE 10.5 10.5 10.75 10.75 11 11.25 11.5 11.5 12 11.5 11.75
UPPER THIGH 11.25 11.5 11.75 12.25 12.25 12.25 12.75 13.5 14 14.75 14.5
KNEE 8.25 8 8.25 8,5 8.75 9 9 9.5 10 10.75 11.5
LEG OPENING 7 6.75 7 7.5 7.5 7.5 8 8.5 8.75 9.25 9.5
INSEAM 35.5 35.5 35.5 35.5 35.5 35.5 35.5 36 36 36.5 36.5
 
Estimated Post Soak Results. All measurements are in inches. 
TAG SIZE POST SOAK 28 POST SOAK 29 POST SOAK 30 POST SOAK 31

POST SOAK 32

POST SOAK 33 POST SOAK 34 POST SOAK 36 POST SOAK 38 POST SOAK 40 POST SOAK 42
WAIST 28 29 30 31 32 33 34 35.75 37.75 39.5 41
FRONT RISE 10 10 10.25 10.25 10.5 10.75 11 11 11.45 11 11.25
UPPER THIGH 11 11.25 11.5 12 12 12 12.5 13.25 13.75 14.25 14.25
KNEE 7.75 7.5 7.75 8 8.25 8.5 8.5 8 9.5 10 11
LEG OPENING 6.75 6.5 6.75 7.25 7.25 7.25 7.75 8.25 8.5 9 9
INSEAM 33.5 33.5 33.5 33.5 33.5 33.5 33.5 34 34 34 34
 
Pre Soak Measurements. All measurements are in inches.
TAG SIZE PRE SOAK 28 PRE SOAK 29 PRE SOAK 30 PRE SOAK 31 PRE SOAK 32 PRE SOAK 33 PRE SOAK 34 PRE SOAK 36 PRE SOAK 38 PRE SOAK 40 PRE SOAK 42
WAIST 30 31 32 33 34 35 36 38.5 41 42 NA
FRONT RISE 11 11 11 11 11.5 11.5 12 12 12.25 12.25 NA
UPPER THIGH 12 12 12.25 12.5 12.75 12.75 13.5 14 14.5 15 NA
KNEE 9 9 9 9.25 9.5 9.75 10 10.5 10.5 11 NA
LEG OPENING 6 6.25 6.25 6.5 6.75 7 7.25 7,75 7.75 8 NA
INSEAM 34 34 34 34 34 34 34 34 34 34 NA
 
Estimated Post Soak Results. All measurements are in inches.
TAG SIZE POST SOAK 28 POST SOAK 29 POST SOAK 30 POST SOAK 31 POST SOAK 32 POST SOAK 33 POST SOAK 34 POST SOAK 36 POST SOAK 38 POST SOAK 40 POST SOAK 42
WAIST 28 29 30 31 32 33 34 36 38.5 39.5 NA
FRONT RISE 10.5 10.5 10.5 10.5 11 11 11.5 13.25 13.75 14.25 NA
UPPER THIGH 11.75 11.75 12 12.25 12.5 12.5 13.25 13.75 14.25 14.75 NA
KNEE 8.5 8.5 8.5 8.75 9 9.25 9.5 9.75 9.75 10.25 NA
LEG OPENING 5.75 6 6 6.25 6.5 6.75 7 7.5 7.5 7.75 NA
INSEAM 32 32 32 32 32 32 32 32 32 32 NA

  

 SUPER GUY - KING OF SLUB
Pre Soak Measurements. All measurements are in inches.
TAG SIZE PRE SOAK 28 PRE SOAK 29 PRE SOAK 30 PRE SOAK 31 PRE SOAK 32 PRE SOAK 33 PRE SOAK 34 PRE SOAK 36 PRE SOAK 38 PRE SOAK 40
WAIST 29 30 31 32 33 34 35 37 38.5 41
FRONT RISE 8.5 8.75 8.75 9 9.25 9.25 9.5 9.5 9.75 10.25
UPPER THIGH 10.5 10.75 11 11.25 11.25 11.5 11.75 12.25 12.5 13.25
KNEE 7.25 7.5 7.75 8 8 8.25 8.5 8.75 9 9.25
LEG OPENING 6.25 6.25 6.5 6.75 6.75 7 7.25 7.5 7.75 8.25
INSEAM 36 36 36 36 36 36 36 36 36 36
   
Estimated Post Soak Results. All measurements are in inches.
TAG SIZE POST SOAK 28 POST SOAK 29 POST SOAK 30 POST SOAK 31

POST SOAK 32

POST SOAK 33 POST SOAK 34 POST SOAK 36 POST SOAK 38 POST SOAK 40
WAIST 27.25 28 29 30 31 32 33 34.75 36 38.5
FRONT RISE 8 8.25 8.25 8.5 8.75 8.75 9 9 9.25 9.75
UPPER THIGH 10.25 10.5 10.75 11 11 11.25 11.5 12 12.25 13
KNEE 6.75 7 7.25 7.5 7.5 7.75 8 8.25 8.5 8.75
LEG OPENING 6 6 6.25 6.5 6.5 6.75 7 7.25 7.5 8
INSEAM 34 34 34 34 34 34 34 34 34 34

  

 
 
Please, use the comments below to share your wash experiment results with us! And have fun!